Module Details - Core
Core infrastructure and identity
| Module key | Chart path | Required for baseline | If skipped |
|---|---|---|---|
istio | oci://ghcr.io/gravitate-health/charts/istio-gravitatehealth | Strongly recommended | No mesh gateway/routing/auth policies by default |
keycloak | oci://ghcr.io/gravitate-health/charts/keycloak | Recommended | User auth flows unavailable unless replaced |
keycloakRegistration | oci://ghcr.io/gravitate-health/charts/keycloak-registration | Optional | No registration API on /users/api/ |
Data layer
| Module key | Chart path | Required for baseline | If skipped |
|---|---|---|---|
fhirIps | oci://ghcr.io/gravitate-health/charts/hapi-fhir-jpaserver | Yes | IPS-dependent flows fail |
fhirEpi | oci://ghcr.io/gravitate-health/charts/hapi-fhir-jpaserver | Yes | ePI-dependent flows fail |
terminology | oci://ghcr.io/gravitate-health/charts/terminology-service | Recommended | Terminology preprocessing features degrade |
Core orchestration
| Module key | Chart path | Required for baseline | If skipped |
|---|---|---|---|
fhirConnector | oci://ghcr.io/gravitate-health/charts/fhir-connector | Recommended | Data sync/proxy automation unavailable |
focusingManager | oci://ghcr.io/gravitate-health/charts/focusing-manager | Yes | No focusing orchestration |
Baseline preprocessing and lens discovery
| Module key | Chart path | Required for baseline | If skipped |
|---|---|---|---|
preprocessingManual | oci://ghcr.io/gravitate-health/charts/preprocessing-service-manual | Optional | Manual preprocessing endpoints unavailable |
preprocessingTerminology | oci://ghcr.io/gravitate-health/charts/preprocessing-service-terminology | Optional | Terminology preprocessor unavailable |
preprocessingCleaner | oci://ghcr.io/gravitate-health/charts/preprocessing-service-cleaner | Optional | Cleaner preprocessor unavailable |
preprocessingDictionary | oci://ghcr.io/gravitate-health/charts/preprocessing-service-dictionary | Optional | Dictionary preprocessor unavailable |
lensSelectorFhir | oci://ghcr.io/gravitate-health/charts/lens-selector-fhir | Optional | FHIR-based lens selection unavailable |
lensSelectorGit | oci://ghcr.io/gravitate-health/charts/lens-selector-git | Optional | Git-based lens selection unavailable |
Core tuning guidance
Most critical knobs:
- Networking mode per module (
istio,ingress,none) - Resource requests/limits for stateful and orchestration services
- FHIR endpoint URLs used by connector and focusing modules